Licensed to Northeast Sports Timing Service - Contractor License
                                                HY-TEK's Meet Manager 08.Jun.13
                      3rd MA Middle School Championships                       
                 Elliot Athletic Complex-Fitchburg State Univ                  
                    Results: www.nestiming.com  - 08.Jun.13                    
                       Team Rankings - Through Event 30                        
 
                   Female Team Scores -  1 Large(1) Division                   
            Place Team                                            Points
       ===================================================================
                1 Diamond MS                         63              116  
                2 RJ Grey Junior HS                  48               82  
                3 Wellesley MS                       73               58  
                4 Jonas Clarke MS                    29               57  
                5 Blackstone-Millville Reg           92               43  
                6 Thurston MS                        40               40  
                7 Melrose Veterans Memorial MS       69               21  
                8 Briscoe MS                         53               18  
                8 Chenery MS                         86               18  
               10 Wareham MS                         37               17  
               11 Mascomomet                         59               15  
               12 King Philip MS                     13               10  
               12 Mountview MS                       85               10  
               14 Pierce MS                          67                9  
               15 Ayer-Shirley MS                    64                8  
               15 F.A. Day MS                        71                8  
               17 Ephraim Curtis MS                  14                5  
               17 Furnace Brook MS                   39                5  
               19 North Andover MS                   91                2  
 
                    Male Team Scores -  1 Large(1) Division                    
            Place Team                                            Points
       ===================================================================
                1 RJ Grey Junior HS                  48              100  
                2 Diamond MS                         63               97  
                3 Jonas Clarke MS                    29               80  
                4 Wellesley MS                       73               54  
                5 Thurston MS                        40               52  
                6 North Andover MS                   91               33  
                7 F.A. Day MS                        71               31  
                8 Blackstone-Millville Reg           92               27  
                9 Mascomomet                         59               24.5
               10 Melrose Veterans Memorial MS       69               13.5
               11 Pierce MS                          67               11  
               12 Briscoe MS                         53                8  
               13 Ephraim Curtis MS                  14                4  
               14 McKay Arts Academy                 46                2  
               14 Furnace Brook MS                   39                2  
 
                  Female Team Scores -  2 Medium(2) Division                   
            Place Team                                            Points
       ===================================================================
                1 Brown MS                           4                58  
                2 Lakeview Junior HS                 78               39.5
                3 Robert Adams MS                    27               33  
                4 Amherst Regional MS                94               31.5
                5 Oak Hill MS                        6                31  
                6 Millbury Junior HS                 66               30  
                6 Sacred Heart                       34               30  
                8 Quabbin Regional MS                3                28  
                9 Groton-Dunstable MS                58               26  
               10 Gardner MS                         36               23  
               11 Parker Charter                     35               21  
               11 Littleton MS                       30               21  
               13 Ashland MS                         26               19  
               14 The Bromfield School               19               18  
               15 Murdock MS                         75               16  
               15 Fitchburg Memorial MS              70               16  
               17 Advanced Math & Science            60               14  
               17 Triton Regional MS                 11               14  
               17 Pentucket Regional MS              18               14  
               20 Whitman MS                         93               12  
               21 Medway MS                          28                9  
               22 Academy of the Pacific Rim         52                8  
               23 Central Tree MS                    84                7  
               23 Overlook MS                        15                7  
               25 Douglas Intermediate School        5                 5  
               26 Bigelow MS                         38                4  
               26 Hawthorne Brook MS                 7                 4  
               28 Sutton MS                          31                2  
               28 Mohawk Trail Regional              96                2  
               28 Miscoe Hill School                 41                2  
 
                   Male Team Scores -  2 Medium(2) Division                    
            Place Team                                            Points
       ===================================================================
                1 Overlook MS                        15               54  
                2 Gardner MS                         36               47  
                3 Quabbin Regional MS                3                43  
                4 Academy of the Pacific Rim         52               38  
                5 Lakeview Junior HS                 78               33  
                6 Oak Hill MS                        6                32.5
                7 Parker Charter                     35               31  
                8 Millbury Junior HS                 66               29  
                9 Whitinsville Christian School      42               28  
                9 Brown MS                           4                28  
               11 Advanced Math & Science            60               27  
               12 Murdock MS                         75               24  
               13 Bigelow MS                         38               18  
               14 Hawthorne Brook MS                 7                16  
               15 Douglas Intermediate School        5                14  
               16 The Bromfield School               19               13  
               17 Triton Regional MS                 11               12  
               17 Sutton MS                          31               12  
               17 Groton-Dunstable MS                58               12  
               20 Robert Adams MS                    27               11.5
               21 Watertown MS                       20               10  
               22 Gibbons MS                         21                5  
               23 Pembroke Community MS              12                3  
               23 Miscoe Hill School                 41                3  
               25 Medway MS                          28                1  
               25 Saint Mary's Sch                   65                1  
 
                   Female Team Scores -  3 Small(3) Division                   
            Place Team                                            Points
       ===================================================================
                1 Innovation Academy                 16               74  
                2 Hale MS                            47               69  
                3 Pike School                        50               54  
                4 Carroll School                     25               31  
                5 Our Lady of Assumption             57               30  
                6 Paxton Center School               83               27  
                7 Thomas Prince MS                   82               23  
                7 Belmont Day School                 54               23  
                9 Lincoln MS                         95               21  
               10 Brimmer & May                      76               20  
               10 Luther Burbank                     56               20  
               10 St Bernadette School               24               20  
               13 Lowell Community Charter           2                17  
               14 Groton Country Day School          51               16  
               15 Chocksett MS                       61               14  
               15 Florence Sawyer School             49               14  
               17 Rafael Hernandez School            44               13  
               18 Longsjo MS                         45               11  
               18 Hanscom MS                         62               11  
               20 St. Michaels School                97                8  
               21 St Mary of the Annunciation        55                5  
               22 Ste Jeanne D'Arc School            9                 4  
               23 Carlisle MS                        90                1  
 
                    Male Team Scores -  3 Small(3) Division                    
            Place Team                                            Points
       ===================================================================
                1 Innovation Academy                 16              151  
                2 Luther Burbank                     56               65  
                3 Rafael Hernandez School            44               44  
                4 Carroll School                     25               35  
                5 Pike School                        50               33  
                6 Thomas Prince MS                   82               29  
                7 Chocksett MS                       61               27  
                8 Lowell Community Charter           2                24  
                8 Ste Jeanne D'Arc School            9                24  
               10 Hale MS                            47               23  
               11 St Bernadette School               24               20  
               12 Our Lady of Assumption             57               16  
               12 Florence Sawyer School             49               16  
               14 St Mary of the Annunciation        55                2  
               15 Groton Country Day School          51                1  

Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/8/2013 06:47 PM
                      3rd MA Middle School Championships                       
                 Elliot Athletic Complex-Fitchburg State Univ                  
                    Results: www.nestiming.com  - 6/8/2013                     
                                    Results                                    
 
Girls 100 Meter Dash Large(1)
============================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sam Canarozzi                RJ Grey Junior H       13.32      13.36q  2 
  1 Jayme Banks                  Jonas Clarke MS        13.10      13.36q  8 
  3 Jessica Wang                 Jonas Clarke MS        13.53      13.77q  5 
  4 Molly Camelo                 Melrose Veterans       13.04      13.83q 10 
  5 Kate Drohosky                Mascomomet             14.31      13.86q 14 
  6 Emma Simon                   Wellesley MS           13.50      13.88q  1 
  7 Fiona McClave                Diamond MS             13.50      14.12q  4 
  8 Abby Cheng                   Jonas Clarke MS        13.25      14.20q  6 
  9 Margaret Bannon              Wellesley MS           13.70      14.22  14 
 10 Geena Gangi                  Mascomomet             13.89      14.27  10 
 11 Jaleigha Williams            Pierce MS              13.80      14.32  13 
 11 Agnes Han                    RJ Grey Junior H       14.10      14.32   9 
 11 Ruth Ada                     Diamond MS             13.50      14.32   3 
 14 Hunter Thatcher              Wareham MS             13.50      14.39   2 
 15 Isabela Cunio                Furnace Brook MS       13.90      14.45   7 
 16 Hannah Balunos               King Philip MS         13.72      14.57  16 
 17 Camille Coutant              Pierce MS              13.30      14.64   4 
 18 Rachel Wiesler               Ephraim Curtis M       13.25      14.68   5 
 19 Jessica Chen                 F.A. Day MS            14.00      14.74   2 
 20 Rachel Brimmer               North Andover MS       14.60      14.77   4 
 21 Mina Lee                     Diamond MS             13.70      14.80  12 
 22 Tiffany Hester               Melrose Veterans       14.10      14.81   8 
 23 Lilly Tancrell               Blackstone-Millv       14.50      14.90   9 
 24 Cameron Trowers              Pierce MS              13.70      14.99  13 
 25 Kylie Arnold                 Thurston MS            14.89      15.14   7 
 26 Juliet Bockhorst             Thurston MS            14.36      15.17  13 
 27 Emma Soliva                  Wellesley MS           13.60      15.22   6 
 28 Isabelle Messina             Thurston MS            14.95      15.26   4 
 29 Rileigh Cinquergrano         North Andover MS       14.69      15.30   7 
 30 Sarah Kelly                  Furnace Brook MS       14.50      15.48   3 
 31 Rose Schuft                  RJ Grey Junior H       13.90      15.51   6 
 32 Wislandie Wecott             North Andover MS       14.82      15.59  10 
 
Girls 100 Meter Dash Large(1)
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Sam Canarozzi                RJ Grey Junior H       13.36      13.42   10   
  2 Jayme Banks                  Jonas Clarke MS        13.36      13.55    8   
  3 Kate Drohosky                Mascomomet             13.86      13.60    6   
  4 Jessica Wang                 Jonas Clarke MS        13.77      13.81    5   
  5 Molly Camelo                 Melrose Veterans       13.83      13.82    4   
  6 Emma Simon                   Wellesley MS           13.88      14.06    3   
  7 Fiona McClave                Diamond MS             14.12      14.18    2   
  8 Abby Cheng                   Jonas Clarke MS        14.20      14.21    1   
 
Girls 200 Meter Dash Large(1)
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Saralynn Spear               Blackstone-Millv       27.76      28.12  11  10   
  2 Nina Benites                 Jonas Clarke MS        27.14      28.38  11   8   
  3 Phoebe Alex                  RJ Grey Junior H       29.20      28.58   8   6   
  4 Kate Drohosky                Mascomomet             29.83      28.69   6   5   
  5 Danielle Kerr                Diamond MS             28.00      28.70  10   4   
  6 Kate Robertson               Wellesley MS           28.10      29.18  10   3   
  7 Anna Jordahl-Henry           Wellesley MS           28.10      29.30  10   2   
  8 Ashlynn Durkin               RJ Grey Junior H       28.90      29.50   9   1   
  9 Geena Gangi                  Mascomomet             30.62      29.76   5 
 10 Catherine Fiore              Jonas Clarke MS        28.30      30.12   9 
 11 Maddie Strahle               RJ Grey Junior H       29.70      30.60   7 
 11 Leah Hodge                   Diamond MS             29.50      30.60   8 
 13 Sophia Zhang                 Diamond MS             28.70      30.69   9 
 14 Emma O'Connor                Thurston MS            30.52      30.74   5 
 15 Kali Fernandes               Wareham MS             30.70      30.96   4 
 16 Eliza Boudett                Jonas Clarke MS        29.40      30.99   8 
 17 Isabela Cunio                Furnace Brook MS       29.90      31.20   6 
 18 Amanda Papavasiliou          Thurston MS            30.32      31.30   5 
 19 Maeve Jrolf                  Pierce MS              30.00      31.57   6 
 20 Nadia Shelburne              Thurston MS            30.27      31.64   5 
 21 Taliah Chase                 Melrose Veterans       31.50      32.24   2 
 22 Tori Socci                   Blackstone-Millv       30.70      32.65   4 
 23 Haley Gove                   North Andover MS       30.70      33.88   4 
 24 Nicole Harris                Furnace Brook MS       31.00      34.03   3 
 25 Peggy Simonelli              Furnace Brook MS       31.00      34.05   2 
 26 Chloe Harris                 Pierce MS              30.70      34.56   4 
 
Girls 400 Meter Dash Large(1)
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Danielle Kerr                Diamond MS           1:04.00    1:05.36  14  10   
  2 Hannah Favalaro              Blackstone-Millv     1:08.19    1:05.82  12   8   
  3 Ida Rahimi                   Thurston MS          1:07.11    1:06.02  13   6   
  4 Mary Dugan                   Diamond MS           1:06.60    1:06.10  13   5   
  5 Gwen Ellis                   Mascomomet           1:09.00    1:06.49  11   4   
  6 Cameron Cyr                  Diamond MS           1:07.10    1:06.63  13   3   
  7 Julia Marzullo               RJ Grey Junior H     1:06.90    1:06.81  13   2   
  8 Erica Blackett/Thomas        Wellesley MS         1:07.90    1:07.05  12   1   
  9 Grace Louder                 Mountview MS         1:08.60    1:07.53  11 
 10 Christina Wysocki            Thurston MS          1:02.19    1:08.11  14 
 11 Katelynn Strocky             Blackstone-Millv     1:10.95    1:08.31  10 
 12 Ruby Antonioli               RJ Grey Junior H     1:07.00    1:08.33  13 
 13 Ava Ricciardi                Mountview MS         1:12.40    1:09.96   8 
 14 Dorothy Boudett              Jonas Clarke MS      1:09.00    1:10.67  11 
 15 Lisa Kidd                    RJ Grey Junior H     1:08.00    1:11.54  12 
 16 Emily Ko                     Jonas Clarke MS      1:13.00    1:12.84   7 
 17 Alexis Cacase                North Andover MS     1:18.00    1:13.01   2 
 18 Isabelle Messina             Thurston MS          1:13.10    1:13.79   7 
 19 Bea Barbesino                Jonas Clarke MS      1:13.00    1:14.79   7 
 20 Della Jrolf                  Pierce MS            1:14.00    1:14.99   6 
 21 Madison McCauley             Furnace Brook MS     1:15.70    1:15.59   5 
 22 Alexandra Lipson             Pierce MS            1:17.00    1:15.64   4 
 23 Emily DiPietro               Melrose Veterans     1:19.00    1:16.85   1 
 24 Caroline Fogarty             Melrose Veterans     1:17.00    1:18.82   3 
 25 Kate Alexanderson            Furnace Brook MS     1:17.30    1:19.98   3 
 26 Maggie Phillips              North Andover MS     1:16.00    1:20.49   4 
 -- Hanna Worrell                Wellesley MS         1:08.40        DNF  12 
 
Girls 800 Meter Run Large(1)
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Suzanne Cotter               RJ Grey Junior H     2:27.20    2:27.29   6  10   
  2 Alexis Stone                 Mountview MS         2:36.70    2:30.09   6   8   
  3 Hanna Tuomi                  Diamond MS           2:31.00    2:30.55   6   6   
  4 Jasmine Tiamfook             Wellesley MS         2:30.00    2:32.16   6   5   
  5 Thalia Bowie                 Diamond MS           2:31.80    2:32.33   6   4   
  6 Ally Glode                   RJ Grey Junior H     2:30.00    2:33.71   6   3   
  7 Maya Fein-Cole               Jonas Clarke MS      2:35.00    2:34.66   6   2   
  8 Ashley Walker                Thurston MS          2:36.38    2:38.04   6   1   
  9 Lien Huang                   Jonas Clarke MS      2:39.00    2:41.79   5 
 10 Mary Erb                     Mascomomet           2:50.00    2:42.48   4 
 11 Jocelyn Geller               Diamond MS           2:41.90    2:43.37   5 
 12 Kelsey O'Rorke               Furnace Brook MS     2:45.00    2:43.81   5 
 13 Gwen Ellis                   Mascomomet           2:43.00    2:45.06   5 
 14 Maria Tramontozzi            Melrose Veterans     2:54.00    2:48.28   3 
 15 Ellen Malloy                 RJ Grey Junior H     2:39.00    2:49.37   5 
 16 Emma O'Donnell               Thurston MS          2:45.98    2:49.42   4 
 17 Emily Campbell               Blackstone-Millv     2:58.86    2:49.87   2 
 18 Emma Harte                   Thurston MS          2:54.71    2:50.78   3 
 19 Elise O'Leary                Pierce MS            2:55.00    2:52.53   3 
 20 Erin Madden                  Mascomomet           2:55.00    2:53.90   3 
 21 Heidi Freking                Pierce MS            2:59.00    2:54.01   2 
 22 Lily Fitzgerald              Melrose Veterans     3:04.00    2:55.57   1 
 23 Holly Moore                  Melrose Veterans     3:04.00    3:00.76   1 
 24 Colleen Scully               Furnace Brook MS     2:54.00    3:04.48   3 
 
Girls 1 Mile Run Large(1)
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Abby Walsh                   Briscoe MS           5:22.00    5:22.92   4  10   
  2 Julia Curtin                 Briscoe MS           5:22.00    5:23.60   4   8   
  3 Grace Leighteiser            Diamond MS           5:47.90    5:39.17   4   6   
  4 Cece Orcutt                  RJ Grey Junior H     5:36.00    5:42.28   4   5   
  5 Bridget Pickard              Thurston MS          5:54.70    5:44.99   3   4   
  6 Colette O'Leary              Pierce MS            5:43.00    5:50.61   4   3   
  7 Lily Wright                  Melrose Veterans     6:08.00    5:55.76   2   2   
  8 Emily Meara                  Wellesley MS         5:40.00    5:56.40   4   1   
  9 Mary Devellis                Diamond MS           6:05.10    5:57.04   3 
 10 Grace Rademacher             Wellesley MS         5:50.00    5:58.31   4 
 11 Mairead Walsh                Thurston MS          5:59.95    6:00.89   3 
 12 Alexa Babick                 Ephraim Curtis M     5:50.00    6:03.85   4 
 13 Sophie Chong                 Jonas Clarke MS      6:05.00    6:04.40   3 
 14 Bridget Mitchell             Pierce MS            6:03.00    6:05.85   3 
 15 Sarah Mitchell               RJ Grey Junior H     5:49.00    6:06.19   4 
 16 Elise Counsell               Diamond MS           6:05.90    6:08.23   3 
 17 Caroline Kremer              Thurston MS          6:02.00    6:25.79   3 
 18 Emily Healey                 Melrose Veterans     6:44.00    6:44.43   1 
 19 Erin Drury                   North Andover MS     6:28.00    6:46.45   1 
 
Girls 100 Meter Hurdles Large(1)
============================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Isabell Winkelman            Wellesley MS           18.20      17.57q  1 
  2 Anoush Krafian               Chenery MS             16.00      17.92q 13 
  3 Madison Robitaille           Blackstone-Millv       19.21      18.35q 12 
  4 Elle Tierney                 Wellesley MS           19.70      18.43q  2 
  5 Sarah Alves                  Blackstone-Millv       20.04      18.67q 12 
  6 Maddie Koslowsky             Wareham MS             19.20      18.83q 11 
  7 Bianca Disla                 King Philip MS         17.71      18.98q  8 
  8 Fahra Whichard               King Philip MS         17.90      19.41q  5 
  9 Lily Wright                  Melrose Veterans       20.00      19.66  13 
 10 Nina Duffy                   Diamond MS             20.00      19.79   8 
 11 Christina Berger             Diamond MS             20.50      20.20   3 
 12 Brooke Barriss               Melrose Veterans       20.50      20.37   4 
 13 Abby Yuan                    Wellesley MS           19.80      20.51   2 
 14 Cameron Cyr                  Diamond MS             19.70      20.55   4 
 15 Leeann Sinko                 Blackstone-Millv       20.77      20.56   5 
 16 Natalie Moon                 Jonas Clarke MS        17.10      20.69  10 
 17 Kate Alexanderson            Furnace Brook MS       20.50      20.76   2 
 18 Maggie Chalifoux             McKay Arts Acade       20.00      20.83  13 
 19 Camille Cummings             Thurston MS            20.81      20.85   7 
 20 Peggy Simonelli              Furnace Brook MS       20.40      20.96   6 
 21 Caroline Leonard             Thurston MS            21.02      21.35  13 
 22 Courtney Bly                 Mountview MS           21.50      21.78   5 
 23 Hannah Medsker               Thurston MS            21.03      22.00  13 
 24 Samantha Kroon               Melrose Veterans       22.00      22.04   4 
 25 Ciara McCormack              F.A. Day MS            19.80      22.09   3 
 26 Julia Carlson                Mountview MS           22.00      22.25   6 
 27 Nadia Nalesnik               Ayer-Shirley MS        21.20      22.27  10 
 28 Ainsley Clarke               Jonas Clarke MS        18.00      23.86   4 
 29 Hope Pollard                 Furnace Brook MS       21.40      23.97   8 
 
Girls 100 Meter Hurdles Large(1)
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Anoush Krafian               Chenery MS             17.92      17.49   10   
  2 Isabell Winkelman            Wellesley MS           17.57      17.52    8   
  3 Elle Tierney                 Wellesley MS           18.43      17.98    6   
  4 Madison Robitaille           Blackstone-Millv       18.35      18.36    5   
  5 Maddie Koslowsky             Wareham MS             18.83      18.59    4   
  6 Bianca Disla                 King Philip MS         18.98      18.70    3   
  7 Sarah Alves                  Blackstone-Millv       18.67      19.05    2   
  8 Fahra Whichard               King Philip MS         19.41      19.49    1   
 
Girls 4x100 Meter Relay Large(1)
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 RJ Grey Junior HS                                   53.10      53.15   5  10   
     1) Julia Marzullo                  2) Agnes Han                      
     3) Ashlynn Durkin                  4) Sam Canarozzi                  
     5) Rose Schuft                     6)                                
  2 Jonas Clarke MS                                     53.95      54.91   5   8   
     1) Jessica Wang                    2) Abby Willert                   
     3) Allie Antonevich                4) Eliza Boudett                  
     5) Marie Bank                      6) Dabin Kang                     
  3 Diamond MS                                          56.60      55.06   5   6   
     1) Vivian Li                       2) Mina Lee                       
     3) Ruth Ada                        4) Fiona McClave                  
     5) Leah Hodge                      6)                                
  4 Wellesley MS                                        55.40      55.78   5   5   
     1) Kate Robertson                  2) Margaret Bannon                
     3) Emma Simon                      4) Emma Soliva                    
  5 Blackstone-Millville Reg                            57.96      56.90   4   4   
     1) Lauren DiCecco                  2) Tori Socci                     
     3) Saralynn Spear                  4) Lilly Tancrell                 
  6 Pierce MS                                         1:02.00      58.75   2   3   
     1) Jaleigha Williams               2) Courtney Scarborough           
     3) Annie Wong                      4) Cameron Trowers                
     5) Maeve Jrolf                     6)                                
  7 Melrose Veterans Memorial MS                      1:02.80      58.87   2   2   
     1) Jenna Santos                    2) Tiffany Hester                 
     3) Brooke Barriss                  4) Maria Tramontozzi              
     5) Antonina Nadeau                 6) Alex D'Andrea                  
  8 North Andover MS                                    58.50    1:00.02   4   1   
     1) Wislandie Wecott                2) Rachel Brimmer                 
     3) Rileigh Cinquergrano            4) Haley Gove                     
  9 Thurston MS                                         59.22    1:00.16   3 
     1) Caroline Leonard                2) Kylie Arnold                   
     3) Makayla Fucile                  4) Emma O'Connor                  
 10 Furnace Brook MS                                  1:07.00    1:06.61   1 
     1) Kelsey Birkmeyer                2) Emma Cady                      
     3) Gina McCarthy                   4) Cassidy Roycroft               
 
Girls 4x400 Meter Relay Large(1)
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 RJ Grey Junior HS                                 4:27.00    4:29.37   5  10   
     1) Phoebe Alex                     2) Ruby Antonioli                 
     3) Suzanne Cotter                  4) Lisa Kidd                      
     5) Paige Roberts                   6)                                
  2 Diamond MS                                        4:35.00    4:30.55   5   8   
     1) Mary Dugan                      2) Maya Barrett-Tzannes           
     3) Amy Agne                        4) Grace Leighteiser              
     5) Mira Anderberg                  6)                                
  3 Wellesley MS                                      5:03.00    4:37.50   3   6   
     1) Jasmine Tiamfook                2) Erica Blackett/Thomas          
     3) Olivia Vernon                   4) Hanna Worrell                  
     5) Grace Bulson                    6)                                
  4 Thurston MS                                       4:30.00    4:40.06   5   5   
     1) Ida Rahimi                      2) Carly Sugrue                   
     3) Amanda Papavasiliou             4) Christina Wysocki              
  5 Blackstone-Millville Reg                          5:21.63    4:44.70   2   4   
     1) Isabelle Angelini               2) Emily Campbell                 
     3) Hannah Favalaro                 4) Katelynn Strocky               
  6 Pierce MS                                         4:43.00    4:49.25   5   3   
     1) Camille Coutant                 2) Elise O'Leary                  
     3) Bridget Mitchell                4) Colette O'Leary                
     5) Heidi Freking                   6)                                
  7 Mountview MS                                      4:51.00    4:51.20   4   2   
     1) Lindsay Walker                  2) Ava Ricciardi                  
     3) Alexis Stone                    4) Grace Louder                   
     5) Julia Carlson                   6) Courtney Bly                   
  8 Jonas Clarke MS                                   4:43.50    4:54.13   5   1   
     1) Catherine Fiore                 2) Abby Cheng                     
     3) Dorothy Boudett                 4) Emily Ko                       
     5) Shayari Peiris                  6) Bea Barbesino                  
  9 Mascomomet                                        5:14.00    5:06.54   3 
     1) Alison Furrier                  2) Lily O'Grady                   
     3) Jenny Conant                    4) Gracyn Strachan                
     5) Morgan Lalikos                  6) Erin Madden                    
 10 North Andover MS                                  5:13.00    5:16.79   3 
     1) Alexis Cacase                   2) Maggie Phillips                
     3) Amanda Regan                    4) Emily Caron                    
 11 Furnace Brook MS                                  5:24.00    5:28.06   1 
     1) Bella LaFratta                  2) Madison McCauley               
     3) Julia Ryan                      4) Melissa Weijkus                
 12 Melrose Veterans Memorial MS                      5:22.00    5:34.14   2 
     1) Caroline Fogarty                2) Aishah Tolentino               
     3) Emily DiPietro                  4) Lily Fabrizio                  
 
Girls 4x800 Meter Relay Large(1)
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Diamond MS                                       10:50.00   10:31.12   2  10   
     1) Thalia Bowie                    2) Rosa Trummer                   
     3) Jocelyn Geller                  4) Hanna Tuomi                    
     5) Julia Chiang                    6)                                
  2 RJ Grey Junior HS                                10:25.00   10:33.10   2   8   
     1) Cece Orcutt                     2) Sarah Mitchell                 
     3) Ally Glode                      4) Ellen Malloy                   
  3 Thurston MS                                      10:45.00   10:38.29   2   6   
     1) Bridget Pickard                 2) Mairead Walsh                  
     3) Emma O'Donnell                  4) Ashley Walker                  
     5) Jamie Murphy                    6)                                
  4 Wellesley MS                                     11:04.00   11:00.64   2   5   
     1) Emily Meara                     2) Grace Rademacher               
     3) Hannah Reiders                  4) Madeline Reiders               
  5 Jonas Clarke MS                                  11:08.00   11:14.02   2   4   
     1) Maya Fein-Cole                  2) Lien Huang                     
     3) Aria Harris                     4) Sophie Chong                   
     5) Ainsley Clarke                  6) Shayari Peiris                 
  6 Melrose Veterans Memorial MS                     12:16.00   12:26.49   1   3   
     1) Lily Fitzgerald                 2) Lauren Freed                   
     3) Emily Healey                    4) Holly Moore                    
  7 Furnace Brook MS                                 12:30.00   13:09.15   1   2   
     1) Kate Fallon                     2) Hannah Lawlor                  
     3) Marina McKinnon                 4) Colleen Scully                 
 
Girls High Jump Large(1)
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Alex Macrides                RJ Grey Junior H     5-00.00    5-02.00   10   
  2 Anoush Krafian               Chenery MS           4-11.00   J5-02.00    8   
  3 Grace Bulson                 Wellesley MS         4-06.00    4-08.00    6   
  4 Anna Rychlik                 RJ Grey Junior H     4-08.00   J4-08.00    5   
  5 Jayme Banks                  Jonas Clarke MS      4-06.00    4-06.00    4   
  6 Lindsey Chin                 Diamond MS           4-06.00   J4-06.00    3   
  7 Anna Jordahl-Henry           Wellesley MS         4-06.00   J4-06.00    2   
  8 Carly Sugrue                 Thurston MS          4-04.00    4-04.00    1   
  9 Abby Willert                 Jonas Clarke MS      4-06.00   J4-04.00  
 10 Maddie Koslowsky             Wareham MS           4-06.00    4-02.00  
 10 Dahyun Lee                   Jonas Clarke MS      4-06.00    4-02.00  
 12 Camille Cummings             Thurston MS          4-02.00    4-00.00  
 13 Della Jrolf                  Pierce MS            4-04.00    3-10.00  
 13 Chloe Scopa                  Diamond MS           4-10.00    3-10.00  
 -- Sydney Phillips              King Philip MS       4-05.00         NH  
 -- Kaitlyn Majeski              Mascomomet           4-04.00         NH  
 -- Anne Morrison                Melrose Veterans     4-05.00         NH  
 -- Olivia Badertscher           Wellesley MS         4-02.00         NH  
 -- Amy Agne                     Diamond MS           4-02.00         NH  
 
Girls Long Jump Large(1)
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Nina Benites                 Jonas Clarke MS     14-11.00   15-09.00   10   
  2 Orenna Brand                 F.A. Day MS         15-09.00   15-05.00    8   
  3 Alex LeBlanc                 King Philip MS      13-06.00   14-03.50    6   
  4 Isabell Winkelman            Wellesley MS        14-05.00   14-03.00    5    2nd Best 14-2
  5 Molly Camelo                 Melrose Veterans    13-03.00  J14-03.00    4    2nd Best 14-1
  6 Kali Fernandes               Wareham MS          12-07.00   13-11.00    3    2nd Best 13-9.5
